21 Sept. | ![]() |
14:00 - 15:30 |
![]() |
|||||||
YOUNGINNOVATION | HEALTH & NANOMEDICINE | ||||||
THE STATE OF RESEARCH COMMUNICATED BY YOUNG RESEARCHERS | |||||||
TT.VII - Technical Multi-Track with Parallel SYMPOSIA | |||||||
Revolutionizing Cancer Treatment: The Power of CAR-T Therapy | |||||||
Chair: Maria Chiara CRISTIANO, University Magna Graecia of Catanzaro | |||||||
Chimeric Antigen Receptor T-cell (CAR-T) therapy stands as a groundbreaking pillar in the realm of cancer treatment. This approach engineers a patient's own immune cells to target and destroy cancer cells with pinpoint accuracy. By introducing genetically modified T-cells equipped with chimeric antigen receptors, CAR-T therapy empowers the immune system to recognize and eliminate malignancies.The process involves extracting a patient's T-cells, modifying them to express the chimeric antigen receptor as a molecular guide that directs T-cells to cancer-specific antigens and infusing the enhanced cells back into the patient's body. This precision-guided immunotherapy showcases remarkable success, especially in treating certain blood cancers like leukemia and lymphoma that were previously considered resistant to conventional treatments. CAR-T therapy's success stories have ignited hope for previously untreatable cases. Nonetheless, challenges remain, including managing potential side effects like cytokine release syndrome and neurotoxicity. Researchers continue to refine techniques, develop safer iterations, and expand CAR-T therapy to tackle a broader spectrum of cancers. In essence, CAR-T therapy redefines the landscape of cancer treatment, demonstrating the potential of harnessing the body's own immune system to combat the most formidable of foes. | |||||||
The symposium is part of the Special Event SE.I |
|||||||
TT.VII.F.1 SE.I.7.1 |
Introductive Keynote Biagio DE ANGELIS IRCCS Ospedale Pediatrico Bambin Gesù, Roma Gene Therapy with CAR-T cells: from the researcher's bench to the patient bedside |
![]() |
![]() |
||||
TT.VII.F.2 SE.I.7.2 |
Michele PEZZELA IRCCS Ospedale Pediatrico Bambin Gesù, Roma Engineering CXCR2-modified GD2.CAE T Cells to improve chemotaxis and antitumor efficacy in a pediatric sarcoma model |
![]() |
![]() |
||||
TT.VII.F.3 SE.I.7.3 |
Marco CORTESE - CV University of Turin Design, characterization and preclinical validation of a combinatorial CAR-based immunotherapy against colorectal cancer with HER2 amplification |
![]() |
![]() |
||||
TT.VII.F.4 SE.I.7.4 |
Caterina D'ACCARDO - CV University of Palermo CD44v6-specific CAR-T cells: a promising therapeutic strategy for colorectal and thyroid cancer patients |
![]() |
![]() |
||||
TT.VII.F.5 SE.I.7.5 |
Valeria LEUCI University of Turin CAR Cell therapy in the era of solid tumor treatment: a versatile and customizable living drug |
![]() |
![]() |
||||
![]() |
Back to Fields & Topics | Back to Plan 21 September | ![]() |